|
Our solution for the equipment for GPS navigation for nautical and outdoor activities (for motor vehicles see: Car navigation on Smartph.)
|
Laptop + Fugawi instead of Plotter
|
PDA/Smartph. + PathAway instead of GPS handheld
|
| Nautical |
| Helmstand indoor | Laptop |
| Flybridge / open boat / shore leave | PDA/Smartph. |
| Planning at home | PC |
|
Outdoor (Hiking / running / biking / skiing / canoeing / horseback riding / balloning / etc.) |
| Navigation | PDA/Smartph. |
| Planning at home | PC |
|
|
| Comparison chart* |
| Laptop | Plotter | | PDA/Smartph. | GPS handheld |
Usable maps | Many leading brands + scanned paper maps | Mostly only manufacturer's | | Many leading brands + scanned paper maps | Mostly only manufacturer's |
| Price | Often already present Approx. 300-1000 | Approx. 400-2000 | | Cell phone with Windows Mobile / Symbian often already present or subsidized by provider (starting at 0) | Approx. 250-500 |
| Further functionality | Full functionality of a PC, e.g. internet | None | | Telephone, calendar, camera, internet, musik, games, etc. | Mostly none or little, like camera, music |
| Availability | Travelling, airplane, hotel, car, etc. | Only on boat | | 1. Mostly carried along anyway and ready for spontaneous queries 2. One device less to carry along | Usually only on planned trips |
Display Ø figures | 15'' 1280x800 32 Bit | 8'' 640x480 8 Bit | | Up to 3,5'' 480x640 16 Bit | Up to 3'' 240x400 8 Bit |
|
| Accessories |
| With multifunctional accessories, like a GPS receiver, if not integrated, the Palmcase, that makes a smartphone / PDA water and shock resistant while preserving the operability or a holder, you can enhance your device for your individual purpose. We are pleased to assist you further. |
*No responsibility is taken for the correctness of this information (average figures due to own research and best knowledge) 22.12.2009
|